1857 views
Single-origin cocoa butter made from beans sourced from Vietnam. Natural, filtered, non-tempered.
Nutrition Facts | |
Portion Size | 100 g |
Amount Per Portion | 884 |
Calories | |
% Daily Value * | |
Total Fat 100g | 128 % |
Saturated Fat 60g | 300 % |
Total Carbohydrate 0g | 0 % |
Dietary Fiber 0g | 0 % |
Sugar 0g | |
Protein 0g | 0 % |
Vitamin D mcg | N/A |
Calcium 0.00mg | 0 % |
Iron 0.00mg | 0 % |
Potassium 0mg | 0 % |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contribute to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Vitamins | ||
---|---|---|
Nutrient | Amount | DV |
Vitamin E (alpha-tocopherol) | 1.80 mg | 8 % |
Vitamin E, added | 0.00 mg | |
Tocopherol, alpha | 1.80 mg | |
Vitamin K | 24.7 mcg | 21 % |
Choline | 0.3 mg |
Copyright © 2021 Villagecacao.com . All rights reserved